Single Family | Condo/Townhome | Land Lots | Acreage/Farms | Multifamly | Commercial
Single Family |
March 2017 | March 2018 | Current Active Listings |
Current Under Contract (U-C) |
||||||
---|---|---|---|---|---|---|---|---|---|---|
COUNTY | #Sold | Ave List | Ave Sold | #Sold | Ave List | Ave Sold | #Active | Ave List | #U-C | Ave List |
AL Counties | 1 | $124,900 | $119,000 | 0 | $0 | $0 | 23 | $217,419 | 3 | $141,667 |
Bacon | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $174,995 | 0 | $0 |
Baker | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $274,900 | 0 | $0 |
Baldwin | 24 | $182,025 | $171,685 | 16 | $235,006 | $218,717 | 118 | $247,842 | 29 | $240,771 |
Banks | 14 | $165,886 | $156,279 | 15 | $164,627 | $160,533 | 33 | $953,752 | 28 | $214,886 |
Barrow | 149 | $169,043 | $165,664 | 158 | $188,620 | $187,447 | 231 | $306,416 | 233 | $203,106 |
Bartow | 95 | $198,540 | $194,815 | 100 | $210,676 | $204,629 | 282 | $323,504 | 183 | $207,788 |
Ben Hill | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 1 | $79,900 |
Berrien | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $169,900 | 0 | $0 |
Bibb | 41 | $114,747 | $110,038 | 54 | $143,431 | $138,094 | 240 | $159,847 | 77 | $162,424 |
Bleckley | 0 | $0 | $0 | 4 | $92,425 | $96,556 | 8 | $101,138 | 2 | $162,300 |
Brantley | 1 | $107,000 | $105,800 | 0 | $0 | $0 | 7 | $170,514 | 0 | $0 |
Brooks | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $49,900 | 0 | $0 |
Bryan | 7 | $237,990 | $236,194 | 13 | $200,794 | $198,486 | 51 | $287,310 | 13 | $271,990 |
Bulloch | 60 | $146,808 | $141,083 | 89 | $170,002 | $164,921 | 332 | $197,877 | 83 | $181,303 |
Burke | 2 | $209,000 | $187,500 | 1 | $1 | $8,000 | 1 | $140,000 | 0 | $0 |
Butts | 22 | $129,909 | $126,009 | 30 | $176,758 | $170,645 | 86 | $282,641 | 45 | $170,281 |
Calhoun | 1 | $61,900 | $60,909 | 0 | $0 | $0 | 1 | $189,900 | 0 | $0 |
Calhoun (AL) | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 1 | $139,900 |
Camden | 72 | $185,096 | $181,006 | 71 | $206,598 | $201,289 | 253 | $286,890 | 128 | $214,229 |
Candler | 3 | $145,000 | $125,333 | 4 | $143,400 | $134,375 | 34 | $165,582 | 4 | $170,700 |
Carroll | 132 | $171,073 | $165,740 | 149 | $189,906 | $184,062 | 259 | $259,767 | 217 | $174,195 |
Catoosa | 2 | $49,900 | $51,500 | 3 | $170,100 | $170,586 | 4 | $394,825 | 3 | $411,592 |
Chambers (AL) | 10 | $77,930 | $74,015 | 14 | $103,864 | $98,479 | 81 | $118,548 | 15 | $138,260 |
Charlton | 5 | $136,940 | $131,520 | 6 | $115,650 | $112,632 | 12 | $118,124 | 5 | $108,440 |
Chatham | 43 | $175,600 | $170,093 | 38 | $262,450 | $248,026 | 142 | $376,876 | 56 | $220,107 |
Chattahoochee | 0 | $0 | $0 | 1 | $349,000 | $303,800 | 0 | $0 | 0 | $0 |
Chattooga | 14 | $129,927 | $129,700 | 5 | $123,260 | $115,100 | 66 | $158,311 | 12 | $142,533 |
Cherokee | 349 | $288,261 | $283,414 | 346 | $328,242 | $323,162 | 887 | $472,630 | 553 | $321,236 |
Cherokee (AL) | 1 | $36,900 | $32,900 | 0 | $0 | $0 | 14 | $281,386 | 2 | $99,950 |
Clarke | 75 | $204,220 | $198,093 | 76 | $243,600 | $236,967 | 173 | $331,635 | 103 | $231,455 |
Clay | 1 | $114,500 | $80,000 | 1 | $299,500 | $276,000 | 30 | $407,017 | 3 | $151,667 |
Clayton | 260 | $125,669 | $122,802 | 230 | $144,885 | $142,368 | 418 | $182,610 | 556 | $154,078 |
Cleburne (AL) | 2 | $467,400 | $466,479 | 0 | $0 | $0 | 9 | $208,333 | 4 | $112,425 |
Cobb | 784 | $306,452 | $300,481 | 744 | $338,993 | $333,284 | 1,647 | $525,040 | 1,182 | $359,759 |
Coffee | 1 | $17,900 | $18,400 | 0 | $0 | $0 | 1 | $224,000 | 0 | $0 |
Colquitt | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $177,733 | 1 | $135,000 |
Columbia | 0 | $0 | $0 | 0 | $0 | $0 | 5 | $197,352 | 2 | $221,650 |
Cook | 1 | $229,900 | $222,000 | 0 | $0 | $0 | 0 | $0 | 0 | $0 |
Coweta | 281 | $250,404 | $246,495 | 246 | $273,263 | $268,981 | 618 | $374,083 | 484 | $294,615 |
Crawford | 1 | $134,900 | $134,900 | 1 | $44,900 | $40,000 | 11 | $249,664 | 3 | $71,167 |
Crisp | 0 | $0 | $0 | 0 | $0 | $0 | 9 | $64,144 | 1 | $49,900 |
Dade | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $146,533 | 1 | $249,900 |
Dawson | 30 | $337,436 | $323,428 | 31 | $271,132 | $266,763 | 137 | $571,649 | 68 | $304,228 |
Decatur | 0 | $0 | $0 | 1 | $44,520 | $39,688 | 7 | $363,556 | 1 | $309,900 |
DeKalb | 783 | $280,694 | $276,398 | 642 | $327,460 | $321,790 | 1,322 | $461,293 | 1,147 | $333,322 |
DeKalb (AL) | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $238,000 | 1 | $97,500 |
Dodge | 5 | $99,360 | $90,600 | 2 | $75,500 | $72,063 | 30 | $148,047 | 5 | $74,380 |
Dooly | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $52,500 | 0 | $0 |
Dougherty | 1 | $47,800 | $47,324 | 1 | $15,000 | $15,000 | 11 | $90,464 | 1 | $69,200 |
Douglas | 199 | $184,355 | $179,523 | 190 | $198,308 | $194,453 | 383 | $281,583 | 364 | $203,145 |
Early | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $260,500 | 0 | $0 |
Echols | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 1 | $483,972 |
Effingham | 40 | $164,435 | $161,579 | 40 | $199,970 | $196,885 | 143 | $244,089 | 63 | $198,109 |
Elbert | 9 | $156,400 | $141,267 | 9 | $179,978 | $164,156 | 58 | $149,926 | 17 | $85,018 |
Emanuel | 5 | $198,278 | $180,845 | 3 | $125,333 | $115,000 | 43 | $151,726 | 6 | $103,333 |
Evans | 3 | $110,700 | $99,000 | 7 | $66,029 | $52,036 | 17 | $137,459 | 6 | $133,483 |
Fannin | 26 | $309,948 | $297,050 | 34 | $374,846 | $352,810 | 167 | $507,030 | 34 | $358,872 |
Fayette | 173 | $324,637 | $317,073 | 151 | $355,348 | $347,952 | 399 | $508,897 | 337 | $391,658 |
FL Counties | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $44,500 | 0 | $0 |
Floyd | 88 | $169,241 | $163,101 | 94 | $178,006 | $169,341 | 334 | $248,220 | 131 | $189,807 |
Forsyth | 365 | $369,573 | $360,611 | 343 | $382,476 | $373,639 | 1,080 | $525,526 | 597 | $415,605 |
Franklin | 22 | $175,014 | $167,538 | 19 | $166,395 | $158,642 | 89 | $235,428 | 23 | $182,939 |
Fulton | 923 | $376,785 | $365,418 | 966 | $396,685 | $385,227 | 2,563 | $843,236 | 1,773 | $436,598 |
Gilmer | 25 | $250,699 | $240,497 | 29 | $241,415 | $234,159 | 138 | $359,899 | 56 | $282,882 |
Glynn | 2 | $179,950 | $179,950 | 15 | $271,547 | $256,903 | 81 | $522,398 | 14 | $654,214 |
Gordon | 14 | $167,189 | $160,439 | 9 | $141,833 | $144,100 | 67 | $292,081 | 32 | $161,596 |
Grady | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $149,900 | 1 | $38,700 |
Greene | 24 | $467,746 | $433,194 | 16 | $364,959 | $355,023 | 168 | $754,451 | 28 | $730,511 |
Gwinnett | 973 | $259,458 | $254,369 | 942 | $283,260 | $278,591 | 1,774 | $434,371 | 1,704 | $302,463 |
Habersham | 35 | $223,851 | $212,509 | 45 | $199,640 | $193,386 | 183 | $363,264 | 80 | $194,979 |
Hall | 254 | $260,593 | $254,301 | 199 | $288,522 | $281,067 | 762 | $456,210 | 377 | $287,861 |
Hancock | 7 | $179,386 | $171,629 | 8 | $223,371 | $214,313 | 34 | $280,055 | 5 | $186,577 |
Haralson | 20 | $167,100 | $163,312 | 29 | $158,935 | $154,916 | 70 | $215,966 | 41 | $192,691 |
Harris | 14 | $212,721 | $206,283 | 8 | $543,350 | $425,275 | 98 | $390,259 | 15 | $290,107 |
Hart | 27 | $262,233 | $244,987 | 20 | $260,670 | $249,270 | 175 | $342,652 | 65 | $240,921 |
Heard | 7 | $86,357 | $82,940 | 6 | $182,883 | $186,483 | 15 | $209,193 | 6 | $150,617 |
Henry | 385 | $191,411 | $187,430 | 381 | $211,124 | $206,438 | 884 | $295,063 | 713 | $227,497 |
Houston | 76 | $166,811 | $164,446 | 95 | $192,411 | $190,065 | 309 | $222,709 | 211 | $203,103 |
Irwin | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $95,000 | 1 | $440,000 |
Jackson | 147 | $222,456 | $219,176 | 148 | $234,325 | $230,887 | 349 | $344,240 | 294 | $235,731 |
Jasper | 22 | $167,400 | $159,373 | 16 | $144,075 | $136,938 | 78 | $306,297 | 30 | $175,297 |
Jefferson | 0 | $0 | $0 | 0 | $0 | $0 | 4 | $242,475 | 1 | $75,000 |
Jenkins | 3 | $124,167 | $121,667 | 2 | $87,450 | $87,450 | 14 | $196,236 | 4 | $81,150 |
Johnson | 1 | $70,000 | $70,000 | 0 | $0 | $0 | 19 | $131,995 | 1 | $29,900 |
Jones | 16 | $127,381 | $124,859 | 11 | $151,627 | $149,373 | 55 | $189,715 | 24 | $170,310 |
Lamar | 14 | $257,864 | $237,843 | 17 | $169,865 | $163,575 | 50 | $333,934 | 24 | $213,157 |
Lanier | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $59,900 | 0 | $0 |
Laurens | 32 | $163,672 | $152,552 | 22 | $137,770 | $129,241 | 110 | $197,283 | 17 | $202,288 |
Lee | 0 | $0 | $0 | 0 | $0 | $0 | 4 | $515,125 | 1 | $29,900 |
Lee (AL) | 1 | $214,900 | $214,900 | 0 | $0 | $0 | 15 | $342,453 | 4 | $275,575 |
Liberty | 4 | $110,325 | $119,445 | 8 | $188,563 | $182,750 | 19 | $219,957 | 7 | $104,178 |
Lincoln | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $59,900 | 0 | $0 |
Long | 2 | $88,950 | $89,950 | 4 | $242,475 | $240,125 | 8 | $188,487 | 2 | $284,500 |
Lowndes | 0 | $0 | $0 | 1 | $11,400 | $18,000 | 5 | $275,800 | 1 | $19,900 |
Lumpkin | 27 | $207,048 | $204,563 | 33 | $242,712 | $233,021 | 121 | $406,423 | 39 | $241,373 |
Macon | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $260,300 | 0 | $0 |
Madison | 28 | $151,814 | $148,111 | 21 | $202,938 | $198,450 | 64 | $232,008 | 30 | $165,730 |
Marion | 1 | $66,900 | $62,999 | 0 | $0 | $0 | 9 | $302,644 | 1 | $249,900 |
Mcintosh | 0 | $0 | $0 | 5 | $168,360 | $167,599 | 28 | $491,010 | 6 | $212,300 |
Meriwether | 25 | $153,768 | $146,954 | 21 | $139,424 | $135,440 | 81 | $179,009 | 28 | $150,191 |
Miller | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $59,900 | 0 | $0 |
Mitchell | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $53,633 | 0 | $0 |
Monroe | 13 | $196,585 | $186,337 | 15 | $229,930 | $226,721 | 84 | $334,529 | 27 | $208,518 |
Montgomery | 0 | $0 | $0 | 1 | $22,900 | $21,000 | 4 | $370,725 | 0 | $0 |
Morgan | 16 | $262,656 | $250,588 | 25 | $207,956 | $199,696 | 113 | $481,253 | 46 | $313,691 |
Murray | 1 | $41,800 | $34,784 | 1 | $59,900 | $59,900 | 5 | $451,560 | 6 | $173,042 |
Muscogee | 4 | $111,800 | $107,866 | 4 | $185,675 | $180,325 | 66 | $252,276 | 9 | $123,389 |
NC Counties | 3 | $301,300 | $281,667 | 7 | $377,471 | $354,886 | 95 | $455,211 | 9 | $179,189 |
Newton | 165 | $164,696 | $158,608 | 171 | $195,734 | $190,411 | 378 | $273,058 | 288 | $198,066 |
Oconee | 46 | $354,778 | $344,108 | 34 | $397,177 | $391,834 | 158 | $514,912 | 81 | $378,525 |
Oglethorpe | 12 | $173,225 | $171,032 | 8 | $161,950 | $157,378 | 38 | $237,866 | 11 | $210,744 |
Paulding | 300 | $198,913 | $196,415 | 278 | $217,182 | $213,968 | 644 | $279,622 | 512 | $219,247 |
Peach | 12 | $142,258 | $134,392 | 11 | $127,055 | $123,609 | 32 | $169,675 | 12 | $214,314 |
Pickens | 27 | $249,930 | $237,374 | 32 | $224,778 | $218,708 | 107 | $412,443 | 37 | $229,103 |
Pike | 21 | $265,390 | $236,967 | 27 | $251,424 | $240,190 | 81 | $340,421 | 47 | $233,672 |
Polk | 56 | $125,784 | $120,445 | 33 | $156,324 | $146,500 | 95 | $279,642 | 60 | $138,187 |
Pulaski | 4 | $127,425 | $126,625 | 3 | $66,600 | $62,667 | 15 | $266,493 | 3 | $78,267 |
Putnam | 24 | $250,325 | $237,195 | 29 | $294,886 | $285,418 | 188 | $396,805 | 49 | $325,053 |
Quitman | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $155,417 | 0 | $0 |
Rabun | 32 | $276,038 | $253,259 | 38 | $414,257 | $377,858 | 297 | $715,653 | 53 | $488,680 |
Randolph | 1 | $69,900 | $69,900 | 0 | $0 | $0 | 4 | $306,025 | 1 | $64,900 |
Randolph (AL) | 2 | $216,950 | $210,500 | 2 | $134,900 | $123,500 | 26 | $411,077 | 2 | $247,450 |
Richmond | 5 | $58,828 | $83,197 | 1 | $76,900 | $76,900 | 4 | $226,775 | 3 | $55,967 |
Rockdale | 118 | $172,234 | $165,606 | 97 | $209,671 | $204,655 | 290 | $298,772 | 217 | $203,955 |
Russell (AL) | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $199,900 | 0 | $0 |
SC Counties | 3 | $243,300 | $231,100 | 6 | $316,900 | $309,333 | 60 | $364,588 | 13 | $340,246 |
Schley | 1 | $42,075 | $34,500 | 0 | $0 | $0 | 0 | $0 | 0 | $0 |
Screven | 3 | $101,433 | $103,017 | 3 | $93,100 | $90,250 | 37 | $115,784 | 4 | $109,200 |
Seminole | 1 | $19,900 | $20,154 | 0 | $0 | $0 | 1 | $220,000 | 0 | $0 |
Spalding | 74 | $117,507 | $112,852 | 91 | $156,603 | $151,357 | 214 | $173,646 | 178 | $154,194 |
Stephens | 24 | $137,442 | $130,737 | 23 | $169,091 | $164,130 | 136 | $278,900 | 46 | $164,615 |
Stewart | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $531,550 | 0 | $0 |
Sumter | 0 | $0 | $0 | 1 | $68,000 | $80,000 | 8 | $362,363 | 0 | $0 |
Talbot | 3 | $175,533 | $169,600 | 0 | $0 | $0 | 9 | $224,267 | 2 | $222,450 |
Taliaferro | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $49,000 | 2 | $57,450 |
Talladega (AL) | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $129,900 | 0 | $0 |
Tallapoosa (AL) | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 2 | $1,268,900 |
Tattnall | 1 | $67,990 | $67,990 | 4 | $101,225 | $97,750 | 14 | $177,179 | 0 | $0 |
Taylor | 1 | $65,000 | $67,000 | 2 | $78,950 | $76,700 | 6 | $246,950 | 2 | $58,000 |
Telfair | 4 | $56,475 | $48,775 | 3 | $111,000 | $102,917 | 17 | $129,473 | 4 | $105,975 |
Terrell | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $39,900 | 0 | $0 |
Thomas | 0 | $0 | $0 | 0 | $0 | $0 | 4 | $203,075 | 1 | $119,900 |
Tift | 1 | $210,600 | $198,849 | 0 | $0 | $0 | 1 | $181,900 | 1 | $24,900 |
TN Counties | 0 | $0 | $0 | 0 | $0 | $0 | 10 | $316,230 | 2 | $234,950 |
Toombs | 1 | $35,000 | $32,000 | 0 | $0 | $0 | 12 | $226,533 | 1 | $248,000 |
Towns | 8 | $366,025 | $328,875 | 10 | $265,650 | $245,775 | 157 | $434,909 | 21 | $281,086 |
Treutlen | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $144,500 | 2 | $238,500 |
Troup | 84 | $144,477 | $139,287 | 84 | $157,714 | $154,743 | 268 | $249,249 | 115 | $179,313 |
Twiggs | 1 | $19,900 | $19,500 | 0 | $0 | $0 | 7 | $87,386 | 4 | $44,498 |
Union | 21 | $282,462 | $267,813 | 16 | $254,874 | $238,455 | 102 | $384,037 | 26 | $234,281 |
Upson | 16 | $72,059 | $62,586 | 13 | $114,423 | $108,435 | 85 | $190,461 | 26 | $100,606 |
Walker | 5 | $99,500 | $96,182 | 8 | $91,225 | $89,903 | 56 | $165,591 | 21 | $151,510 |
Walton | 167 | $225,747 | $219,416 | 158 | $230,325 | $225,585 | 402 | $352,762 | 230 | $237,832 |
Ware | 0 | $0 | $0 | 1 | $37,800 | $27,783 | 4 | $76,250 | 2 | $126,750 |
Warren | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 1 | $259,900 |
Washington | 4 | $104,975 | $96,000 | 5 | $123,560 | $121,393 | 64 | $160,219 | 5 | $129,420 |
Wayne | 0 | $0 | $0 | 0 | $0 | $0 | 4 | $106,725 | 2 | $119,325 |
Webster | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $64,500 | 0 | $0 |
Wheeler | 2 | $90,450 | $83,000 | 2 | $158,900 | $148,500 | 3 | $179,132 | 2 | $155,250 |
White | 49 | $205,465 | $196,999 | 52 | $172,817 | $166,821 | 238 | $243,846 | 43 | $180,091 |
Whitfield | 0 | $0 | $0 | 3 | $238,000 | $232,333 | 6 | $357,300 | 2 | $87,500 |
Wilcox | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $357,450 | 0 | $0 |
Wilkes | 0 | $0 | $0 | 1 | $128,500 | $75,000 | 16 | $275,081 | 0 | $0 |
Wilkinson | 0 | $0 | $0 | 0 | $0 | $0 | 14 | $107,278 | 3 | $67,333 |
Worth | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $59,900 | 0 | $0 |
© Copyright Georgia MLS, 2018
This summary is based solely on data maintained by Georgia MLS. Georgia MLS does not guarantee nor is in any way responsible for its accuracy. Data maintained by GAMLS may not reflect all real estate activity in the market.